
Nigeria. 9 overs
Eastern Elephants
22/0 (1.5) : 85/4
Middle-Belt Tigers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Rahmon | 13 | 6 | 1 | 1 | 216.67 |
Paul Pam | 8 | 5 | 1 | 0 | 160.00 |
Femi Oresanwo | 0 | 0 | 0 | 0 | 0.00 |
Dada Toluwalase | 0 | 0 | 0 | 0 | 0.00 |
Gafar Kareem | 0 | 0 | 0 | 0 | 0.00 |
Pius Favour | 0 | 0 | 0 | 0 | 0.00 |
Victor Ipoli | 0 | 0 | 0 | 0 | 0.00 |
Mohameed Taiwo | 0 | 0 | 0 | 0 | 0.00 |
AA Jimoh (Eastern Elephant Cc) | 0 | 0 | 0 | 0 | 0.00 |
Ridwanullahi Muhammed | 0 | 0 | 0 | 0 | 0.00 |
Bonaventure Okeke, Izuchukwu (Eastern Elephant Cc) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 22 |
12 runs 12/0 | 1 |
Regular time